š
Estimated delivery:
Jul 30 ā Aug 7
Beat the summer heat in this playful, quirky tank top! Featuring a winsome illustration of Kaguya, our "Kaguya" tank is the perfect way to show off your flirty, mischievous side! Perfect for days when you want to feel both comfy and saucy. Lewd never looked so good! ;)



Country | Standard Shipping | Express Shipping |
---|---|---|
Europe | 5-15 Business Days | 5-10 Business Days |
United States | 5-15 Business Days | 5-10 Business Days |
Other | 5-15 Business Days | 5-10 Business Days |
Please note these times exclude manufacturing and processing times, which vary on average between 2 to 5 business days.
Imperial (inches)
Size | Length | Width |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Metric (cm)
Size | Length | Width |
---|---|---|
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61.0 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
Imperial (inches)
Size | Length | Width |
---|---|---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
Metric (cm)
Size | Length | Width |
---|---|---|
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61.0 |
XL | 76.2 | 66.0 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
Imperial (inches)
Size | Length | Width |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Metric (cm)
Size | Length | Width |
---|---|---|
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61.0 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
Metric (cm)
Size Label | A | B | C |
---|---|---|---|
3XS | 41.3 | 57 | 54.3 |
2XS | 44 | 60 | 57.2 |
XS | 47 | 63 | 60 |
S | 49.5 | 65.4 | 63 |
M | 52 | 68 | 65 |
L | 56 | 70.5 | 66 |
XL | 60 | 73 | 67 |
2XL | 64 | 75.6 | 68 |
3XL | 68 | 76.5 | 68.6 |
Imperial (inches)
Size Label | A | B | C |
---|---|---|---|
3XS | 16 ¼ | 22 ½ | 21 ā |
2XS | 17 ā | 23 ā | 22 ½ |
XS | 18 ½ | 24 ¾ | 23 ā |
S | 19 ½ | 25 ¾ | 24 ¾ |
M | 20 ½ | 26 ¾ | 25 ā |
L | 22 | 27 ¾ | 26 |
XL | 23 ā | 28 ¾ | 26 ā |
2XL | 25 ¼ | 29 ¾ | 26 ¾ |
3XL | 26 ¾ | 30 ā | 27 |
Metric (cm)
Size | Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 51.00 | 67.00 | 59.00 |
M | 56.00 | 70.00 | 60.50 |
L | 61.00 | 73.00 | 62.00 |
XL | 65.00 | 76.00 | 63.50 |
2XL | 69.00 | 79.00 | 65.00 |
Imperial (inches)
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 20.08 | 26.38 | 23.23 |
M | 22.05 | 27.56 | 23.82 |
L | 24.02 | 28.74 | 24.41 |
XL | 25.59 | 29.92 | 25.00 |
2XL | 27.17 | 31.10 | 25.59 |
Sticker Dimensions (Inches)
Size | Height (inches) | Width (varies, inches) |
---|---|---|
Small (3ā³Ć3ā³) | 3 | varies |
Regular (4ā³Ć4ā³) | 4 | varies |
Large (5.5ā³Ć5.5ā³) | 5 ½ | varies |
Sticker Dimensions (Centimeters)
Size | Height (cm) | Width (varies, cm) |
---|---|---|
Small (3ā³Ć3ā³) | 7.5 | varies |
Regular (4ā³Ć4ā³) | 10 | varies |
Large (5.5ā³Ć5.5ā³) | 14 | varies |
Keychain Dimensions (Metric - cm)
Size | Height (cm) | Width (varies, cm) |
---|---|---|
Small (5cm) | 5 | varies |
Regular (7cm) | 7 | varies |
Large (10cm) | 10 | varies |
Keychain Dimensions (Imperial - inches)
Size | Height (inches) | Width (varies, inches) |
---|---|---|
Small (1.97") | 1.97 | varies |
Regular (2.76") | 2.76 | varies |
Large (3.94") | 3.94 | varies |
Imperial (inches)
Size | Width | Height |
---|---|---|
Regular (50" Ć 60") | 50.00 | 60.00 |
Large (60" Ć 80") | 60.00 | 80.00 |
Metric (cm)
Size | Width | Height |
---|---|---|
Regular (50" Ć 60") | 127.00 | 152.40 |
Large (60" Ć 80") | 152.40 | 203.20 |
Imperial (inches)
Size | Width | Height | Thickness | Size Tolerance |
---|---|---|---|---|
Small (14.4" Ć 12.1") | 14.40 | 12.10 | 0.10 | 0.20 |
Regular (23.6" Ć 13.8") | 23.60 | 13.80 | 0.10 | 0.20 |
Large (31.5" Ć 15.5") | 31.50 | 15.50 | 0.10 | 0.20 |
Metric (cm)
Size | Width | Height | Thickness | Size Tolerance |
---|---|---|---|---|
Small (14.4" Ć 12.1") | 36.58 | 30.73 | 0.25 | 0.51 |
Regular (23.6" Ć 13.8") | 59.94 | 35.05 | 0.25 | 0.51 |
Large (31.5" Ć 15.5") | 80.01 | 39.37 | 0.25 | 0.51 |
Imperial (inches)
Size | Insert Width | Insert Length | Cover Width | Cover Length | Size Tolerance |
---|---|---|---|---|---|
Small (14ā³ Ć 14ā³) | 16.00 ā 17.00 | 16.00 ā 17.00 | 14.00 | 14.00 | 0.50 |
Medium (16ā³ Ć 16ā³) | 18.00 ā 19.00 | 18.00 ā 19.00 | 16.00 | 16.00 | 0.50 |
Large (18ā³ Ć 18ā³) | 20.00 ā 21.00 | 20.00 ā 21.00 | 18.00 | 18.00 | 0.50 |
XLarge (20ā³ Ć 20ā³) | 22.00 ā 23.00 | 22.00 ā 23.00 | 20.00 | 20.00 | 0.50 |
Metric (cm)
Size | Insert Width | Insert Length | Cover Width | Cover Length | Size Tolerance |
---|---|---|---|---|---|
Small (14ā³ Ć 14ā³) | 40.64 ā 43.18 | 40.64 ā 43.18 | 35.56 | 35.56 | 1.27 |
Medium (16ā³ Ć 16ā³) | 45.72 ā 48.26 | 45.72 ā 48.26 | 40.64 | 40.64 | 1.27 |
Large (18ā³ Ć 18ā³) | 50.80 ā 53.34 | 50.80 ā 53.34 | 45.72 | 45.72 | 1.27 |
XLarge (20ā³ Ć 20ā³) | 55.88 ā 58.42 | 55.88 ā 58.42 | 50.80 | 50.80 | 1.27 |
Imperial (inches)
Size | Width | Height |
---|---|---|
Small (12" Ć 18") | 12.00 | 18.00 |
Medium (20" Ć 30") | 20.00 | 30.00 |
Large (24" Ć 36") | 24.00 | 36.00 |
Metric (cm)
Size | Width | Height |
---|---|---|
Small (30.5 Ć 45.7 cm) | 30.5 | 45.7 |
Medium (50.8 Ć 76.2 cm) | 50.8 | 76.2 |
Large (61 Ć 91.4 cm) | 61.0 | 91.4 |